Size Guide
Use our size guides to find your fit. Please note all sizing is approximate and garment measurements may vary slightly from the lists below. All dimensions in inches.
CROP TEE
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width | 18.25 | 20.25 | 22 | 24 | 26 |
Length | 20 | 21 | 22 | 23 | 24 |
Sleeve length from center back | 15.62 | 16.5 | 17.37 | 18.37 | 19.25 |
T-SHIRT
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 |
Length | 26 | 28 | 29 | 30 | 31 |
LONGSLEEVE TEE
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width | 18.5 | 20.25 | 22 | 24 | 26 |
Length | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 |
Sleeve length from center back | 31.87 | 33.75 | 35.62 | 37.25 | 38.75 |
CREWNECK
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width | 20.5 | 22 | 23.5 | 25 | 26.5 |
Length | 26.5 | 28 | 29.5 | 31 | 32.5 |
Sleeve length from center back | 35 | 36 | 37 | 38 | 39 |
HOODIE
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width | 20 | 22 | 24 | 26 | 27 |
Length | 28 | 29 | 30 | 31 | 32 |
Sleeve length from center back | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
SOCKS
One Size | |
---|---|
Width | 3 |
Length | 16 |
Material: 84% cotton, 214% nylon, 2% spandex
One size: 16" × 3" in (40.64cm × 7.62cm)
Universal size: Men’s sizes 6-9 US
Durable and comfortable jacquard knit fabric
Crew sock fit with compression ribbing
Design knitted onto each sock on one side, outer leg side
Wash Guide: Wash inside out, cool temp, no bleach, hang dry only